For entertainment purposes only! Must be at least Recruit rank, wearing tag, and logged in within the last 30 days to be displayed on the leaderboard.
#1(4,010) | GanGstEr15 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2435 | C+ C- (FaINeR)![]() | Yesterday |
| 2240 | B- D (GISMOPELAYUS)![]() | Today |
| 1585 | C- D (JWCM)![]() | 2 days ago |
| 1515 | C- D (DaniisaK)![]() | Today |
| 1500 | C- D (DoriaN)![]() | Today |
| 960 | D D (BlacKDucK)![]() | Today |
| 775 | D- D (DaniFC)![]() | 6 days ago |
| - | U U (fabricio03)![]() | 2026-Feb-06 |
| - | U U (GISMOPELAYUS)![]() | 2026-Jan-24 |
| - | U U (JIREN)![]() | Today |
| - | U U (JWCM)![]() | 2 days ago |
| - | U U (NIL)![]() | Today |
| - | U U (GodFather)![]() | 2026-Jan-26 |
| - | U U ![]() | 2026-Feb-04 |
| - | U U ![]() | 2026-Jan-25 |
#2(2,965) | LeGenD10 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 3270 | B- B- (EviL)![]() | 3 days ago |
| 1655 | D C (IIllIIllIIll)![]() | Today |
| 1040 | D D (HyDrA)![]() | 2026-Feb-03 |
| - | U U (Pibeee6)![]() | Today |
| - | U U (JaCr96)![]() | 2026-Jan-25 |
| - | U U (JosuévOlt)![]() | 2026-Jan-27 |
| - | U U (Neko18)![]() | Today |
| - | U U (Karol)![]() | 2026-Jan-22 |
| - | U U (Noa)![]() | Yesterday |
| - | U U ![]() | 2026-Jan-23 |
#3(2,300) | Mafia7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2150 | C- C (ZetA)![]() | Today |
| 1725 | D C+ (JaCr96)![]() | Today |
| 1540 | D+ C- (NeonHawk)![]() | Today |
| 885 | D D (Tarknel)![]() | Today |
| - | U U (KotoNano)![]() | Today |
| - | U U (SWiTCH206)![]() | Today |
| - | U U ![]() | 4 days ago |
#4(2,120) | Hero20 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1820 | C D (beaZtiN)![]() | 5 days ago |
| 1580 | C- D (VanZ)![]() | Today |
| 1335 | D+ D (ohmygod)![]() | Today |
| 1190 | D D (GosuLatino)![]() | Today |
| 1150 | D D+ (zOLDiek12)![]() | Today |
| 1075 | D D (DryFlyIH)![]() | 2 days ago |
| 1000 | D D (darK)![]() | Today |
| 970 | D D (lll)![]() | 2026-Feb-07 |
| - | U U (darK)![]() | Yesterday |
| - | U U (DigitZ)![]() | 2026-Jan-17 |
| - | U U (Tryndamere)![]() | 6 days ago |
| - | U U (fabricio03)![]() | 2026-Feb-06 |
| - | U U (Kinosity)![]() | 5 days ago |
| - | U U (Boogaloo)![]() | 2026-Feb-03 |
| - | U U (noobHDMI)![]() | 2026-Feb-03 |
| - | U U (Ogenki)![]() | 2026-Feb-01 |
| - | U U (MiCrO)![]() | 2026-Feb-06 |
| - | U U (finesse)![]() | 2026-Jan-17 |
| - | U U (Masen)![]() | 2026-Jan-26 |
| - | U U (GrumpyKitten)![]() | 2026-Feb-07 |
#5(1,920) | L-Mx11 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2230 | C- C (P4blo7)![]() | Today |
| 1400 | C- D (MiMeTiC)![]() | 2 days ago |
| 1290 | D+ D (DragonDelSur)![]() | Today |
| 1000 | D D (hYpNoS)![]() | 3 days ago |
| 1000 | D D (Rapadic)![]() | Today |
| 1000 | D D (Assassin)![]() | Today |
| - | U U (SAICHN262000)![]() | 3 days ago |
| - | U U (N03n)![]() | Today |
| - | U U (HierroDuro)![]() | Yesterday |
| - | U U (M4R1N3)![]() | 6 days ago |
| - | U U (DragonDelSur)![]() | 2026-Jan-26 |
#6(1,135) | SaDiStiC7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 2105 | C+ D (Gota)![]() | 3 days ago |
| 1030 | D D (Remast)![]() | Today |
| 1000 | D D (SuperMago)![]() | Yesterday |
| - | U U (Gu1)![]() | Today |
| - | U U (NkF)![]() | 3 days ago |
| - | U U (iamPantheR)![]() | 2026-Feb-06 |
| - | U U ![]() | 2026-Jan-24 |
#7(690) | Furya3 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1690 | C D (llllllllll)![]() | Today |
| 1000 | D D ![]() | 2 days ago |
| - | U U (Shoptoperols)![]() | 2026-Feb-05 |
#8(680) | CKU7 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1405 | C- D (Xzander)![]() | Today |
| 1275 | D+ D (anthony)![]() | Today |
| - | U U (Nilber)![]() | Today |
| - | U U (SLAYER)![]() | Today |
| - | U U (AnDy)![]() | Today |
| - | U U (isaacrav)![]() | 2026-Feb-08 |
| - | U U (Xzander)![]() | 4 days ago |
#9(530) | pGf8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1435 | C- D (Wildercha99)![]() | Today |
| 1160 | D+ D (AlexHans)![]() | Today |
| 935 | D D (edgardovsky)![]() | Today |
| - | U U (TFsTLaNyErZ)![]() | 4 days ago |
| - | U U (Rudo)![]() | Today |
| - | U U (Raymon)![]() | 2 days ago |
| - | U U (lalostormex)![]() | 2 days ago |
| - | U U ![]() | 2026-Jan-25 |
#10(320) | Sc.T5 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1405 | C- D (johnlucio)![]() | Today |
| 1040 | D+ D- (GgDd)![]() | Today |
| 875 | D D (ScTobi)![]() | Today |
| - | U U (Landon)![]() | Today |
| - | U U (Wanderer)![]() | Today |
#11(20) | Os8 members | ![]() |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1075 | D D (MyNaMeiS)![]() | 6 days ago |
| 1020 | D D (Paillaco)![]() | 2 days ago |
| 1000 | D D (ceroaporte)![]() | Today |
| 1000 | D D (MyNaMeiS)![]() | 2026-Feb-07 |
| 925 | D D (Stark)![]() | Today |
| - | U U (ReaGaN)![]() | 6 days ago |
| - | U U (RinzLeR)![]() | 4 days ago |
| - | U U (Elvaronrojo)![]() | 3 days ago |
nG4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| 1000 | D D ![]() | 2026-Feb-08 |
| - | U U (lllllIIIlllI)![]() | 2026-Jan-26 |
| - | U U (JerryCurLz)![]() | Today |
| - | U U ![]() | 2026-Feb-01 |
GhOsT3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (Rusbel)![]() | 5 days ago |
| - | U U (Autr)![]() | 2026-Feb-08 |
| - | U U (sugozerg)![]() | Today |
LgX3 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (scottmx5S)![]() | 2 days ago |
| - | U U (ZerO)![]() | 2 days ago |
| - | U U (MickyAngel)![]() | 2026-Jan-26 |
gK4 members |
|---|
| Points | Player | Last seen |
|---|---|---|
| - | U U (bandidoxulo)![]() | 5 days ago |
| - | U U (GrumpyKitten)![]() | 2026-Feb-08 |
| - | U U (ZackNasty)![]() | 2026-Jan-31 |
| - | U U (MafiaStone)![]() | Today |
Last updated: 2026-Feb-15 22:28 PST
Battle.net®
©1996 Blizzard Entertainment. All rights reserved. Battle.net and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment in the U.S. and/or other countries.Blizzard Entertainment®
Blizzard Entertainment is a trademark or registered trademark of Blizzard Entertainment in the U.S. and/or other countries. All rights reserved.StarCraft®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.StarCraft®: Brood War®
©1998 Blizzard Entertainment, Inc. All rights reserved. StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
Copyright © 2026 islanti